Print Date : 05/01/25
Business Account Rates
Business Checking Accounts | Dividend Rate | APY | Minimum Balance Required |
---|---|---|---|
Simple Business Checking | 0.00% | 0.00% | 0 |
Business Checking with Interest | 0.10% | 0.10% | $4,000 |
Business Plus Checking with Interest | 0.15% | 0.15% | $1,000-$4,999.99 |
0.15% | 0.15% | $5,000-$9.999.99 | |
0.15% | 0.15% | $10,000-$24,999.99 | |
0.15% | 0.15% | $25,000-$49,999.99 | |
0.15% | 0.15% | $50,000-$99,999.99 | |
0.20% | 0.20% | $100,000-$499,999.99 | |
0.20% | 0.20% | $500,000+ | |
Organizational Checking | 0.10% | 0.10% | $600 |
Business Savings Accounts | Dividend Rate | APY | Minimum Required Balance |
Business Savings | 0.05% | 0.05% | $5 - $499.99 |
0.05% | 0.05% | $500 - $2,499.99 | |
0.05% | 0.05% | $2,500 - $9,999.99 | |
0.05% | 0.05% | $10,000 - $49,999.99 | |
0.05% | 0.05% | $50,000 - $99,999.99 | |
0.05% | 0.05% | $100,000 + | |
Premium Business Savings | 0.995% | 1.00% | $0 - $24,999.99 |
1.49% | 1.50% | $25,000 - $49,999.99 | |
1.982% | 2.00% | $50,000 - $99,999.99 | |
2.227% | 2.25% | $100,000 - $249,999.99 | |
2.472% | 2.50% | $250,000 - $499,999.99 | |
2.716% | 2.75% | $500,000 - $749,999 | |
2.96% | 3.00% | $750,000+ |
Additional Rates
All CCU Certificates of Deposits are available for business accounts. View rates
APY = Annual Percentage Yield
Fees could reduce earnings
Contact an employee for further information about applicable fees and terms.