Personal Account Rates
Certificates of Deposit (CD) - Regular & IRA
Minimum amount to open a CD is $1,000 unless noted otherwise.
Disclosures and Personal Service Fees
Term | Rate | APY |
---|---|---|
6 MONTH | 3.928% | 4.00% |
9 MONTH | 4.073% | 4.15% |
12 MONTH | 4.169% | 4.25% |
18 MONTH | 3.957% | 4.03% |
24 MONTH | 3.735% | 3.80% |
36 MONTH | 3.377% | 3.43% |
48 MONTH | 3.387% | 3.44% |
60 MONTH | 3.445% | 3.50% |
APY = Annual Percentage Yield
Early withdrawal penalties may apply on Certificate Accounts.
Print Date : 04/29/25
Checking, Savings, and Money Market
Type | Dividend Rate | APY | Minimum Required Balance |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 - $499.99 |
0.10% | 0.10% | $500 - $2,499.99 | |
0.10% | 0.10% | $2,500 - $9,999.99 | |
0.10% | 0.10% | $10,000 - $49,999.99 | |
0.10% | 0.10% | $50,000 - $99,999.99 | |
0.10% | 0.10% | $100,000 + | |
Premium Savings | 0.995% | 1.00% | $0 - $24,999.99 |
1.144% | 1.15% | $25,000 - $49,999.99 | |
1.292% | 1.30% | $50,000 - $99,999.99 | |
1.391% | 1.40% | $100,000 - $249,999.99 | |
1.588% | 1.60% | $250,000 - $499,999.99 | |
1.588% | 1.60% | $500,000 + | |
Clubs | 0.25% | 0.25% | |
Serious Saver Account* | 4.889% | 5.00% | $0 - $500 |
0.30% | 0.30% | $500.01 + | |
IRA Super Savers Account | 0.648% | 0.65% | $0 - $2,499.99 |
0.648% | 0.65% | $2,500 - $9,999.99 | |
0.648% | 0.65% | $10,000 - $24,999.99 | |
0.648% | 0.65% | $25,000 + | |
Free Checking Plus² | No minimum balance requirement | ||
2.472% | 2.50% | $0 - $10,000 Average Daily Balance | |
0.10% | 0.10% | $10,000.01 + Average Daily Balance | |
Student Checking² | No minimum balance requirement | ||
2.472% | 2.50% | $0 - $10,000 Average Daily Balance | |
0.10% | 0.10% | $10,000.01 + Average Daily Balance | |
High-Yield Account | 0.00% | 0.00% | $0 -$9,999.99 |
2.472% | 2.50% | $10,000 - $24,999.99 | |
2.960% | 3.00% | $25,000 - $49,999.99 | |
3.445% | 3.50% | $50,000 - $99,999.99 | |
3.928% | 4.00% | $100,000 + |
Type | Dividend Rate | APY | Minimum Required Balance |
---|---|---|---|
Money Market | 0.995% | 1.00% | $2,500 - $7,499.99 |
0.995% | 1.00% | $7,500 - $24,999.99 | |
1.144% | 1.15% | $25,000 - $49,999.99 | |
1.292% | 1.30% | $50,000 - $99,999.99 | |
1.391% | 1.40% | $100,000+ |
APY = Annual Percentage Yield
Money Market and Savings accounts are variable rate accounts and the rates are subject to change without notice.
Fees could reduce earnings on share accounts.
*APY=Annual Percentage Yield. Rates as of September 10, 2024. Limited time offer. Early withdrawal penalties may apply. Rates subject to change without notice. Penalties apply for early withdrawals. Fees and penalties could reduce earnings.
¹Serious Saver Accounts are not available for business accounts.
²Amount of dividend is based on your average daily balance for the month. If you do not use your debit card 20 times by 5pm ET on the last day of a calendar month and/or you are not enrolled in eStatements, no dividends will be earned. ATM transactions are not counted towards total. Account is still FREE even if you don’t earn dividends.