Loan Rates
Loan rates are based on credit history, loan terms, and borrower qualifications.
Apply online for a CCU Auto Loan
Account | Terms | *APR - As low as | **Cost per $1,000 Borrowed | Other Details |
---|---|---|---|---|
Auto Loans | ||||
Model Years, 2025 - 2026 | Up to 36 months | As low as 5.69% | $29.90 | Up to 125% Financing |
Model Years, 2025 - 2026 | Up to 48 months | As low as 6.04% | $23.51 | Up to 125% Financing |
Model Years, 2025 - 2026 | Up to 60 months | As low as 6.29% | $19.47 | Up to 125% Financing |
Model Years, 2025 - 2026 | Up to 66 months | As low as 6.54% | $18.09 | Up to 125% Financing |
Model Years, 2025 - 2026 | Up to 75 months | As low as 6.99% | $16.50 | Up to 125% Financing |
Model Years, 2025 - 2026 | Up to 84 months | As low as 6.99% | $15.21 | Up to 125% Financing; Minimum Loan Amount $25,000 |
Model Years, 2023 - 2024 | Up to 48 months | As low as 6.29% | $23.62 | Up to 125% Financing |
Model Years, 2023 - 2024 | Up to 60 months | As low as 6.54% | $19.59 | Up to 125% Financing |
Model Years, 2023 - 2024 | Up to 66 months | As low as 6.79% | $18.21 | Up to 125% Financing |
Model Years, 2023 - 2024 | Up to 75 months | As low as 7.24% | $17.17 | Up to 125% Financing; Minimum Loan Amount $15,000 |
Model Years, 2023 - 2024 | Up to 84 months | As low as 7.24% | $15.22 | Up to 125% Financing; Minimum Loan Amount $25,000 |
Model Year, 2022 | Up to 48 months | As low as 6.54% | $23.44 | Up to 125% Financing |
Model Year, 2022 | Up to 60 months | As low as 6.79% | $19.71 | Up to 125% Financing |
Model Year, 2022 | Up to 66 months | As low as 7.04% | $18.32 | Up to 125% Financing |
Model Year, 2022 | Up to 72 months | As low as 7.24% | $17.17 | Up to 125% Financing; Minimum Loan Amount $20,000 |
Model Year, 2022 | Up to 75 months | As low as 7.49% | $16.54 | Up to 125% Financing; Minimum Loan Amount $20,000 |
Model Year, 2019 - 2021 | Up to 48 months | As low as 6.99% | $23.96 | Up to 125% Financing |
Model Year, 2019 - 2021 | Up to 60 months | As low as 7.24% | $19.93 | Up to 125% Financing; Minimum Loan Amount $12,000 |
Model Year, 2019 - 2021 | Up to 66 months | As low as 7.49% | $18.54 | Up to 125% Financing; Minimum Loan Amount $12,000 |
Model Year, 2019 - 2021 | Up to 72 months | As low as 7.74% | $17.42 | Up to 125% Financing; Minimum Loan Amount $15,000 |
Call for Older Model Years and to learn about other loan discounts. | ||||
Boat Loans | ||||
Up to 12 years old | Up to 60 months | As low as 6.24% | $19.45 | |
Up to 12 years old | Up to 180 months | As low as 6.74% | $8.85 | Minimum loan amount $25,000. |
Up to 12 years old | Up to 240 months | As low as 7.24% | $7.91 | Minimum loan amount $50,000. |
New Motorcycle Loans | ||||
Less than 5000 miles | up to 48 months | As low as 5.89% | $23.44 | Up to 90% financing. |
Less than 5000 miles | up to 60 months | As low as 5.89% | $19.29 | Up to 90% financing. |
Less than 5000 miles | up to 66 months | As low as 6.24% | $17.95 | Up to 90% financing. |
Less than 5000 miles | up to 72 months | As low as 6.49% | $16.81 | Up to 90% financing. Minimum loan amount $20,000. |
Less than 5000 miles | up to 75 months | As low as 6.99% | $16.50 | Up to 90% financing. Minimum loan amount $20,000. |
Less than 5000 miles | up to 84 months | As low as 8.74% | $15.96 | Up to 90% financing. Minimum loan amount $25,000. |
Used Motorcycle Loans | ||||
More than 5000 miles | up to 48 months | As low as 6.24% | $23.60 | Up to 90% financing. |
More than 5000 miles | up to 60 months | As low as 6.24% | $19.45 | Up to 90% financing. |
More than 5000 miles | up to 66 months | As low as 6.49% | $18.06 | Up to 90% financing. |
More than 5000 miles | up to 72 months | As low as 6.74% | $16.93 | Up to 90% financing. Minimum loan amount $20,000. |
More than 5000 miles | up to 75 months | As low as 7.24% | $16.62 | Up to 90% financing. Minimum loan amount $20,000. |
More than 5000 miles | up to 84 months | As low as 8.99% | $16.09 | Up to 90% financing. Minimum loan amount $25,000. |
RVs, Motor Homes, Campers & Trailers | ||||
Up to 10 years old | up to 66 months | As low as 6.49% | $19.57 | |
Up to 10 years old | up to 180 months | As low as 6.99% | $8.99 | |
Up to 10 years old | up to 240 months | As low as 7.49% | $8.06 | Minimum loan amount $100,000. |
Personal Loan | up to 36 months | As low as 10.29% | $32.41 | |
up to 60 months | As low as 11.79% | $22.15 | Minimum loan amount $5,000. | |
Call for information on smaller loan amounts and/or loan discounts. | ||||
Personal Line of Credit | Revolving | As low as 12.00% (Variable) | $22.24 | Maximum loan amount $50,000. |
Call for information on smaller line amounts. | ||||
New Other Secured (Computers, Appliances, Home Air Conditioning and Heating Units, Off-road Motorcycles, Personal Watercraft, ATV) | ||||
up to 36 months | As low as 10.00% | $32.28 | ||
up to 60 months | As low as 10.50% | $21.51 | ||
Share & CD Secured Loans | ||||
Up to 60 months | 4.50% | $18.65 | ||
Up to 120 months | 5.00% | $10.61 |
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history.
**Cost per thousand borrowed does not include title, taxes, insurance premiums, or any other applicable costs. Rates subject to change without notice at any time.